Property Attributes
- MLS#22616369
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityJackson
- AreaNone
- NeighborhoodJackson Twp
- Zip08527
- StyleColonial
- Year Built1989
- Taxes$ 10999
- Price$ 710,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size1.45 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Space, comfort, and convenience come together at 440 Pfister Rd in sought-after Jackson Township. This beautifully maintained 4-bedroom, 2.5-bath Colonial offers a functional layout designed for both everyday living and entertaining. Enjoy an eat-in kitchen, formal dining room, and easy-care flooring throughout the main living spaces. Outdoors, a raised deck and paver patio overlook the expansive private yard, creating the perfect setting for relaxing evenings or hosting guests. Ideally situated near schools, shopping, and major roadways, this home presents an exceptional opportunity to enjoy all Jackson has to offer. Schedule your private tour today!
| Price History | |
|---|---|
| 6/3/2026 | Listed $725,000 |
| 7/8/2026 | 3$710,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Natural Gas,Forced Air |
| Cooling | Zoned,Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open,Patio |
| Architectural Style | Colonial |
| Exclusions | Personal property, kitchen refrigerator, refrigerator and freezer in basement |
| Year Built | 1989 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Jackson Twp |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Jackson Mills Rd to Left on Farmingdale Rd to Left on Sapphire Dr to Right on Pfister Rd |
| High School | Jackson Township High School |
| City | Jackson |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162 |
| Carport Y/N | No |
| Elementary School | Crawford Rodriguez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10999 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jackson Township 5-6 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 736700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Center Hall |
|---|---|
| Basement | Ceilings - High,Full,Unfinished |
| Flooring | Carpet,Linoleum,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete,Double Wide Drive |
| Lot Features | Oversized |
| Water Source | Well |
| Inclusions | Outdoor Lighting, Washer, Window Treatments, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Garage Door Opener, Gas Cooking |
| Lot Size Area | 1.45 |
| Spa | No |
| Building Area Total | 2480 |
| Lot Size Acres | 1.45 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law